Limited Time SaleUS$52.66 cheaper than the new price!!
| Management number | 220005090 | Release Date | 2026/05/03 | List Price | US$35.11 | Model Number | 220005090 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Ply | 4-Ply |
|---|---|
| Size | 11x6.00-5 |
| Seasons | Year Round |
| Rim Size | 6 Inches |
| Rim Width | 6 Inches |
| Brand Name | Uiuaquas |
| Load Index | 500.0 |
| Load Range | M |
| Tread Type | Symmetrical |
| Unit Count | 2.0 Count |
| Manufacturer | Uiuaquas |
| Model Number | 11x6.00-5 Lawn Mower Flat Free Tires |
| Speed Rating | B |
| Item Diameter | 11 Inches |
| Load Capacity | 3.3E+2 Pounds |
| Section Width | 6.5 Inches |
| Tire Diameter | 5 Inches |
| Construction Type | Radial |
| Tire Aspect Ratio | 6.0 |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | 1/2"*4 bearings,5/8"*4 bearings, 1/4"*4 wideMetal Spacers, 2-piece 11x6.00-5"airless lawn mower tires, 2/5"*8 wide Metal Spacers, Pre-assembled 3/4" bearings |
| Manufacturer Part Number | 11x6.00-5 |
| Manufacturer Warranty Description | 1 Year |
| Vehicle Tire ISO Metric Size Description | 152/60-5 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form