Limited Time SaleUS$33.14 cheaper than the new price!!
| Management number | 216614978 | Release Date | 2026/04/19 | List Price | US$22.10 | Model Number | 216614978 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Crafted with lightweight, durable 90% Polyester/10% Spandex, these shorts feature stretch fabric across the thighs and around the back for enhanced mobility. Side waist adjusters enable swift and discreet fit adjustments.


| UPC | 887202375323 |
|---|---|
| Color | Dark Slate Blue |
| Pattern | Solid |
| Fit Type | Fitted |
| Team Name | Sprint |
| character | sports |
| Brand Name | Troy Lee Designs |
| Rise Style | Mid-rise Waist |
| Sport Type | Cycling |
| Style Name | Modern |
| Unit Count | 1.00 Count |
| Fabric Type | 90% Polyester, 10% Spandex |
| Item Weight | 14.4 ounces |
| Manufacturer | Troy Lee Designs |
| Inseam Length | 10 Inches |
| Material Type | 100% Troy Lee Designs |
| Occasion Type | Exercise |
| Item Type Name | Troy Lee Designs Cycling Mountain Bike Trail Biking MTB Bicycle Shorts for Mens, Sprint Shorts (Dark Slate Blue, 32) |
| Collection Name | Shorts |
| Front Pleat Type | Flat-front |
| Number Of Pockets | 4 |
| Pocket Description | Slash Pocket |
| Included Components | Troy Lee Designs Cycling Mountain Bike Trail Biking MTB Bicycle Shorts for Mens, Sprint Shorts (Dark Slate Blue, 32) |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Side |
| Manufacturer Warranty Description | Manufacturer Warranty |
| Global Trade Identification Number | 00887202375323 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form