Limited Time SaleUS$47.97 cheaper than the new price!!
| Management number | 221585347 | Release Date | 2026/05/03 | List Price | US$31.98 | Model Number | 221585347 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Enduro 3.0 Big Backpack covers your daily excursion needs. A tough exterior with water repellent coating, along with padded laptop and tablet pockets and internal organizational panel keeps gear organized and secure, while the external eyewear pocket allows for quick storage of your shades. Breathable mesh on the back panel delivers all-day comfort, and Jacquard webbing with a branded puller completes what’s sure to be a worthy trailside companion.


| UPC | 193517921651 |
|---|---|
| Size | One Size |
| Color | B1b Camo Hunter |
| Theme | Military |
| Pattern | Camouflage |
| Fit Type | Adjustable Back Fit |
| Brand Name | Oakley |
| Item Shape | Rectangular |
| Model Name | Enduro 3.0 Big Backpack |
| Shell Type | Soft Shell |
| Sport Type | Hiking |
| Strap Type | Adjustable |
| School Type | High School |
| Manufacturer | Oakley |
| Style Number | FOS900737 |
| Material Type | Polyester |
| Product Style | Oakley Enduro 3.0 Big Backpack |
| Item Type Name | Backpack |
| Outer Material | Polyester |
| Storage Volume | 30 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 5 |
| Subject Character | sports |
| Lining Description | Polyester |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Warranty Description | See manufacturer's website for warranty details. |
| Age Range Description | Adult |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 5 |
| Water Resistance Level | Water Repellent |
| Manufacturer Part Number | FOS900737 |
| Item Dimensions D x W x H | 14.5"D x 6.5"W x 19.5"H |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Heavyweight |
| Recommended Uses For Product | Leisure, School, Sport, Travel, Work |
| Shoulder to Bottom Hem Length | 50 Centimeters |
| Other Special Features of the Product | Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form