Limited Time SaleUS$41.99 cheaper than the new price!!
| Management number | 222901139 | Release Date | 2026/05/09 | List Price | US$28.00 | Model Number | 222901139 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
TRA GEN SELECTS DELUXE MERCENARY BUGBITE
| ASIN | B087Z6KVX7 |
|---|---|
| Size | 5.5 inches |
| Color | White |
| Scale | 5.5 inches |
| Style | Deluxe |
| Theme | Transformers |
| Set Name | War For Cybertron Generations Selects |
| Team Name | Mercenaries |
| character | Bug Bite |
| Brand Name | Transformers |
| Model Name | MERCENARY BUGBITE |
| Unit Count | 1.0 Count |
| Item Weight | 0.18 Kilograms |
| Animal Theme | bug |
| Manufacturer | Hasbro |
| Model Number | 5010993707966 |
| Power Source | Manual |
| Material Type | Plastic |
| Inner Material | Plastic |
| Is Autographed | No |
| Item Type Name | TRA GEN SELECTS DELUXE MERCENARY BUGBITE |
| Operation Mode | Manual |
| Outer Material | Plastic |
| Collection Name | Transformers War For Cybertron Generations Selects |
| Item Dimensions | 9.12 x 2.75 x 6.25 inches |
| Toy Figure Type | Play Figure |
| Number of Pieces | 1 |
| Additional Features | Mercenary Inspiration, Blaster Accessory, Mercenary Faction Logo |
| Included Components | TRA GEN SELECTS DELUXE MERCENARY BUGBITE |
| Number of Batteries | Unknown batteries required. |
| Is Assembly Required | No |
| Age Range Description | Kid |
| Are Batteries Required | No |
| Play Activity Location | Tabletop |
| Manufacturer Part Number | E9689 |
| Item Dimensions L x W x H | 8"L x 2.5"W x 5"H |
| Manufacturer Maximum Age MONTHS | 1188.0 |
| Manufacturer Minimum Age MONTHS | 96.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form